Nuevo Playa Palma - Floridad - October,
2009

Floridad Beach, Sante Fe, Honduras

This full development package is for sale for the price of $699,900.


Lot # Actual Size Total Price Status
ac. Sq. Mtr
1 0.778 3146.58 62,500.00 AVAILABLE
2 0.758 3066.01 62,500.00 AVAILABLE
3 0.332 1342.33 56,633.94 AVAILABLE
4 0.327 1323.87 56,542.71 AVAILABLE
5 0.267 1078.96 55,332.34 AVAILABLE
6 0.250 1012.75 55,000.00 AVAILABLE
7 0.278 1126.48 60,567.19 AVAILABLE
8 0.290 1172.78 55,796.00 AVAILABLE
9 0.279 1130.47 55,586.90 AVAILABLE
10 0.845 3418 68,130.71 AVAILABLE
11 0.800 3237.29 67,833.01 AVAILABLE
12 1.138 4605.21 70,689.86 AVAILABLE
13 0.824 3334.46 67,993.09 AVAILABLE
14 0.761 3081.15 62,500.00 AVAILABLE
15 0.339 1372.45 56,782.80 AVAILABLE
16 0.405 1637.77 58,094.04 AVAILABLE
17 0.767 3102.66 57,500.00 AVAILABLE
18 0.751 3038.59 67,500.00 AVAILABLE
19 0.422 1706.17 58,432.08 AVAILABLE
20 0.424 1714.04 63,470.97 AVAILABLE
21 0.504 2039.61 60,000.00 AVAILABLE
22 0.510 2065.24 60,000.00 AVAILABLE
23 0.771 3121.55 62,500.00 AVAILABLE
24 0.785 3178.36 62,500.00 AVAILABLE
25 0.783 3170.66 67,500.00 AVAILABLE
26 0.503 2036.23 65,000.00 AVAILABLE
27 0.391 1580.77 62,812.34 AVAILABLE
28 0.308 1246.43 61,159.99 AVAILABLE
29 0.269 1088.62 55,380.08 AVAILABLE
30 0.400 1618.55 57,999.05 AVAILABLE
31 0.538 2175.67 65,376.20 AVAILABLE
32 0.506 2049.29 60,000.00 AVAILABLE
33 0.343 1388.2 56,860.63 AVAILABLE
34 0.399 1614.22 57,977.65 AVAILABLE
35 0.255 1031.3 55,000.00 AVAILABLE
36 0.415 1677.9 58,292.36 AVAILABLE
37 0.320 1293.31 56,391.68 AVAILABLE
38 0.263 1064.74 55,262.06 AVAILABLE
39 0.321 1299.54 61,422.47 AVAILABLE
40 0.325 1316.35 56,505.54 AVAILABLE
41 0.287 1161.52 60,740.36 AVAILABLE
42 0.445 1801.39 63,902.66 AVAILABLE
43 0.598 2418.85 65,977.11 AVAILABLE
44 0.289 1169.74 60,780.98 AVAILABLE
45 0.326 1320.37 56,525.41 AVAILABLE
46 0.284 1149.18 55,679.37 AVAILABLE
47 0.272 1102.71 55,449.71 AVAILABLE
48 0.253 1022.62 60,000.00 AVAILABLE
49 0.286 1156.2 55,714.06 AVAILABLE
50 0.269 1087.7 55,375.53 AVAILABLE
51 0.286 1155.53 55,710.75 AVAILABLE
52 0.561 2270.91 60,611.54 AVAILABLE
53 0.814 3296.23 62,930.11 AVAILABLE
54 0.758 3069.45 57,500.00 AVAILABLE
55 0.763 3087.01 57,500.00 AVAILABLE
56 0.507 2050.52 55,000.00 AVAILABLE
57 0.385 1556.88 52,694.27 AVAILABLE
58 0.507 2053.05 55,000.00 AVAILABLE
59 0.516 2086.89 60,000.00 AVAILABLE
60 0.789 3191.72 62,757.94 AVAILABLE
61 1.389 5619.58 66,943.14 AVAILABLE
62 0.839 3397.06 63,096.21 AVAILABLE
63 0.761 3079.69 62,500.00 AVAILABLE
64 1.494 6046.33 67,470.40 AVAILABLE
65 1.150 4652.13 65,747.83 AVAILABLE
66 1.234 4993.26 66,169.31 AVAILABLE
67 1.216 4919.17 71,077.77 AVAILABLE
68 1.383 5597.09 71,915.36 AVAILABLE
69 0.973 3936.75 63,985.28 AVAILABLE
70 0.605 2447.58 61,048.10 AVAILABLE
71 0.781 3160.26 62,500.00 AVAILABLE
72 0.775 3135.52 62,500.00 AVAILABLE

Download the PDF version of "BIRD’S EYE VIEW Nuevo Playa Palma - Floridad"

Back to the home page of Trujillo Honduras Real Estate

© 2012 Honduras site Real Estate Websites - Free Real Estate Advice - Real Estate Marketing